BIR HALF MARATHON – RESULTS
BIB | NAME | GENDER | NATIONALITY | FINAL TIME | RESULT | CERTIFICATE |
---|---|---|---|---|---|---|
2119 | Abhishek sharan | Male | India | 2:48:56 | Finisher | DOWNLOAD |
2114 | Akshay Tyagi | Male | India | 2:53:22 | Finisher | DOWNLOAD |
2101 | Alok Kumar Singh | Male | India | DNS | Non-Finisher | |
2102 | Amit Gulia | Male | India | 2:06:51 | Finisher | DOWNLOAD |
2116 | Anil Jain | Male | India | 2:57:28 | Finisher | DOWNLOAD |
2126 | Anil Kumar Verma | Male | India | 2:52:35 | Finisher | DOWNLOAD |
2132 | Anisha R | Female | India | DNF | Non-Finisher | |
2140 | Arsalan | Male | India | 2:00:26 | 1st | DOWNLOAD |
2122 | Arundev Singh Jasrotia | Male | India | 2:27:57 | Finisher | DOWNLOAD |
2107 | ASHISH KUMAR TIWARI | Male | India | 2:58:06 | Finisher | DOWNLOAD |
2131 | BHUPENDER SUHAG | Male | India | 2:39:25 | Finisher | DOWNLOAD |
2115 | Devika Patil | Female | India | 2:33:07 | 1st | DOWNLOAD |
2124 | Gaurav Manchanda | Male | India | DNF | Non-Finisher | |
2104 | Gunjan Shah | Male | India | DNS | Non-Finisher | |
2141 | Harsh Uday Singh | Male | India | 2:58:18 | Finisher | DOWNLOAD |
2103 | Jaskaran Singh | Male | India | DNS | Non-Finisher | |
2129 | Karthik valluri | Male | India | DNF | Non-Finisher | |
2133 | Neeraj chhillar | Male | India | DNS | Non-Finisher | |
2108 | Parag Ingle | Male | India | 2:44:15 | Finisher | DOWNLOAD |
2123 | Prateek Thakur | Male | India | 2:22:30 | Finisher | DOWNLOAD |
2121 | PUNEET KUMAR | Male | India | DNS | Non-Finisher | |
2137 | Raghav Anand | Male | India | 2:01:30 | 3rd | DOWNLOAD |
2134 | Rahul sharma | Male | India | 2:51:46 | Finisher | DOWNLOAD |
2109 | Rakesh Khatri | Male | India | DNS | Non-Finisher | |
2117 | rohan monga | Male | India | DNS | Non-Finisher | |
2136 | Rohit Rana | Male | India | 2:01:13 | 2nd | DOWNLOAD |
2112 | Sandeep Atmaram | Male | India | 2:24:14 | Finisher | DOWNLOAD |
2139 | Sandeep Madan | Male | India | 2:27:57 | Finisher | DOWNLOAD |
2125 | Sankalp Davar | Male | India | 2:35:41 | Finisher | DOWNLOAD |
2118 | SARFARAZ SINGH WAHAD | Male | India | DNS | Non-Finisher | |
2106 | Shagufta Gahlot | Female | India | 2:44:18 | 2nd | DOWNLOAD |
2105 | Shailly Srivastav | Female | India | DNF | Non-Finisher | |
2120 | Shubham Chauhan | Male | India | DNF | Non-Finisher | |
2130 | Sukesh Sur | Male | India | DNF | Non-Finisher | |
2127 | Sumit Singh | Male | India | 2:19:41 | Finisher | DOWNLOAD |
2111 | Sunil | Male | India | 2:55:36 | Finisher | DOWNLOAD |
2128 | Surbhi Thakur | Female | India | 2:58:18 | 3rd | DOWNLOAD |
2110 | Udit Wahie | Male | India | 2:50:56 | Finisher | DOWNLOAD |
2135 | V Sunil Kumar | Male | India | 2:09:50 | Finisher | DOWNLOAD |
2113 | Varun Gupta | Male | India | DNF | Non-Finisher | |
2138 | Vibhor Shah | Male | India | DNS | Non-Finisher |
11 KM – RESULTS
BIB | NAME | GENDER | NATIONALITY | FINAL TIME | RESULT | CERTIFICATE |
---|---|---|---|---|---|---|
1107 | Abhishek Nagta | Male | India | 1:03:04 | 2nd | DOWNLOAD |
1102 | Ashish Sood | Male | India | 1:04:05 | 3rd | DOWNLOAD |
1106 | Deepank kumar | Male | India | 0:55:39 | 1st | DOWNLOAD |
1115 | Konica yadav | Female | India | DNS | Non-Finisher | |
1110 | Mainaz Mew | Female | India | 1:27:44 | 2nd | DOWNLOAD |
1114 | Manish Mehta | Male | India | DNS | Non-Finisher | |
1111 | Mansi Yalamalli | Female | India | 1:28:03 | 3rd | DOWNLOAD |
1104 | Nihal Sharma | Male | India | 1:16:18 | Finisher | DOWNLOAD |
1101 | Ponnanna A | Male | India | 1:28:15 | Finisher | DOWNLOAD |
1113 | Prateek Verma | Male | India | 1:09:39 | Finisher | DOWNLOAD |
1112 | Rocky Katoch | Male | India | DNS | Non-Finisher | |
1109 | Sangeeta choudhary | Female | India | 1:10:33 | 1st | DOWNLOAD |
1108 | Shivi chandna | Female | India | DNS | Non-Finisher | |
1105 | Varsha Chauhan | Female | India | DNF | Non-Finisher | |
1103 | Vina | Female | India | DNS | Non-Finisher |
HANUMANGARH EPIC – RESULTS
BIB | NAME | GENDER | NATIONALITY | FINAL TIME | RESULT | CERTIFICATE |
---|---|---|---|---|---|---|
1902 | Amit Kadian | Male | India | 3:51:25 | Finisher | DOWNLOAD |
1931 | Anshul Saxena | Male | India | DNF | Non-Finisher | |
1908 | Anuj Aggarwal | Male | India | DNF | Non-Finisher | |
1914 | ARUNA TOMAR | Female | India | DNS | Non-Finisher | |
1930 | Atul Chauhan | Male | India | 3:39:00 | Finisher | DOWNLOAD |
1921 | CLhamu Gensapa | Female | India | 4:54:48 | 2nd | DOWNLOAD |
1912 | Daksh Jadhav | Male | India | 5:50:24 | Finisher | DOWNLOAD |
1915 | Daniel Seymour | Male | India | 4:24:28 | Finisher | DOWNLOAD |
1937 | Debasmita Rath | Female | India | 4:46:50 | 1st | DOWNLOAD |
1924 | Devansh Sharma | Male | India | 5:13:59 | Finisher | DOWNLOAD |
1932 | Devanshu | Male | India | 5:56:13 | Finisher | DOWNLOAD |
1936 | Devendra Thakur | Male | India | 2:53:28 | 2nd | DOWNLOAD |
1918 | Devika Patil | Female | India | 5:05:50 | 3rd | DOWNLOAD |
1929 | Dr Harjinder | Male | India | 5:03:42 | Finisher | DOWNLOAD |
1925 | Gaurav Manchanda | Male | India | DNF | Non-Finisher | |
1916 | Gaurav Sharma | Male | India | DNS | Non-Finisher | |
1919 | Harmender Goswami | Male | India | DNS | Non-Finisher | |
1927 | Harsh Uday Singh | Male | India | 5:31:22 | Finisher | DOWNLOAD |
1907 | Kartik Parmeshwaran | Male | India | 5:35:11 | Finisher | DOWNLOAD |
1905 | Kunal Netrapal | Male | India | 4:46:02 | Finisher | DOWNLOAD |
1923 | Laura Sustersic | Female | Germany | 5:10:02 | Finisher | DOWNLOAD |
1911 | Manjeet Kataria | Male | India | DNS | Non-Finisher | |
1904 | Mayank Roy | Male | India | 5:42:20 | Finisher | DOWNLOAD |
1926 | Nandita Bayan | Female | India | DNS | Non-Finisher | |
1917 | Parminder jeet Singh | Male | India | 4:38:12 | Finisher | DOWNLOAD |
1909 | Parth Joshi | Male | India | 3:21:11 | Finisher | DOWNLOAD |
1935 | Raghav Anand | Male | India | 3:55:45 | Finisher | DOWNLOAD |
1933 | Rahul Beakta | Male | India | 3:19:54 | Finisher | DOWNLOAD |
1938 | Rakesh Thakur | Male | India | 4:02:17 | Finisher | DOWNLOAD |
1903 | Raunak Chitlangia | Male | India | DNS | Non-Finisher | |
1934 | Sannat Sachdev | Male | India | 2:53:27 | 1st | DOWNLOAD |
1920 | SARFARAZ SINGH WAHAD | Male | India | DNS | Non-Finisher | |
1922 | Shubham salekar | Male | India | 3:56:45 | Finisher | DOWNLOAD |
1913 | SUDESH TOMAR | Male | India | DNS | Non-Finisher | |
1906 | Suresh Thakur | Male | India | 3:06:29 | 3rd | DOWNLOAD |
1910 | Vikram singh | Male | India | 5:50:52 | Finisher | DOWNLOAD |
1928 | Vishnuprasath J | Male | India | 3:44:58 | Finisher | DOWNLOAD |
1901 | Yugal Goyal | Male | India | 4:29:24 | Finisher | DOWNLOAD |