100 KM
Please enter your full name to find your result.
SSU 2025 100 KM
| Bib no | Runner Name | Gender | Overall Rank | Gender Rank | Race Time | Category | Status |
|---|---|---|---|---|---|---|---|
| 1 | Kalam Singh Bisht | Male | 1 | 1 | 16:01:20 | 100km | Finisher |
| 3 | Rahul Thakur | Male | 2 | 2 | 17:36:29 | 100km | Finisher |
| 45 | Shashwat Rao | Male | 3 | 3 | 19:06:04 | 100km | Finisher |
| 37 | Suman Chettri | Male | 4 | 4 | 22:36:32 | 100km | Finisher |
| 20 | Rakhee Rai | Female | 5 | 1 | 24:14:56 | 100km | Finisher |
| 38 | Euiju Jeong | Male | 6 | 5 | 24:42:02 | 100km | Finisher |
| 29 | Subash Anchalos | Male | 7 | 6 | 25:08:08 | 100km | Finisher |
| 17 | Deepak Rajput | Male | 8 | 7 | 25:56:43 | 100km | Finisher |
| 28 | Amaar Khan | Male | 9 | 8 | 26:00:49 | 100km | Finisher |
| 30 | Omkar Kotalkar | Male | 10 | 9 | 26:31:27 | 100km | Finisher |
| 39 | Pemba Sherpa | Male | 11 | 10 | 26:59:28 | 100km | Finisher |
| 9 | Gautam Shrestha | Male | 12 | 11 | 27:45:52 | 100km | Finisher |
| 32 | Soh Hian Lim | Male | 13 | 12 | 27:52:58 | 100km | Finisher |
| 8 | Omkar Reddy | Male | 14 | 13 | 28:11:16 | 100km | Finisher |
| 12 | Pradeep Agarwal | Male | 15 | 14 | 28:25:21 | 100km | Finisher |
| 23 | Hemang Trivedi | Male | 16 | 15 | 28:32:59 | 100km | Finisher |
| 47 | Anurag Sharma | Male | 17 | 16 | 29:05:41 | 100km | Finisher |
| 24 | Vipin Vijayan | Male | 18 | 17 | 29:09:09 | 100km | Finisher |
| 27 | Nalanda Moktan | Male | 19 | 18 | 29:23:35 | 100km | Finisher |
| 35 | Prashanth Mahadev | Male | 20 | 19 | 29:44:27 | 100km | Finisher |
| 31 | Anand Chouhan | Male | 21 | 20 | 30:06:35 | 100km | Finisher |
| 42 | Pankaj Kumar | Male | 22 | 21 | 30:06:36 | 100km | Finisher |
| 25 | Girish Hemashettar | Male | 23 | 22 | 30:27:16 | 100km | Finisher |
| 41 | Navin Thangiah | Male | 24 | 23 | 30:45:52 | 100km | Finisher |
| 10 | Shubham Vibhuti | Male | DNF | DNF | DNF | 100km | DNF |
| 11 | Shekhar Singh | Male | DNF | DNF | DNF | 100km | DNF |
| 13 | Ashwin Rajput | Male | DNF | DNF | DNF | 100km | DNF |
| 14 | Omkar Joshi | Male | DNF | DNF | DNF | 100km | DNF |
| 15 | Hari | Male | DNF | DNF | DNF | 100km | DNF |
| 16 | Dheeraj | Male | DNF | DNF | DNF | 100km | DNF |
| 18 | Sreekar G | Male | DNF | DNF | DNF | 100km | DNF |
| 19 | Yitzhak Vini Singh A | Male | DNF | DNF | DNF | 100km | DNF |
| 2 | Ajay Tiwari | Male | DNF | DNF | DNF | 100km | DNF |
| 21 | Ankit Chettri | Male | DNF | DNF | DNF | 100km | DNF |
| 22 | Jalaj Sharma | Male | DNF | DNF | DNF | 100km | DNF |
| 26 | Jayesh | Male | DNF | DNF | DNF | 100km | DNF |
| 33 | Sameer Sarma | Male | DNF | DNF | DNF | 100km | DNF |
| 34 | Dibakar | Male | DNF | DNF | DNF | 100km | DNF |
| 36 | S V N Sekhar | Male | DNF | DNF | DNF | 100km | DNF |
| 4 | Rajesh Pandey | Male | DNF | DNF | DNF | 100km | DNF |
| 40 | Soma Datta | Female | DNF | DNF | DNF | 100km | DNF |
| 43 | Akarsh Goel | Male | DNF | DNF | DNF | 100km | DNF |
| 44 | Ranjan Kumar Swain | Male | DNF | DNF | DNF | 100km | DNF |
| 46 | Hira Lal | Male | DNF | DNF | DNF | 100km | DNF |
| 5 | Arashdeep Singh | Male | DNF | DNF | DNF | 100km | DNF |
| 7 | Rabbi | Male | DNF | DNF | DNF | 100km | DNF |
Please enter your full name to find your result.
60 KM
Please enter your full name to find your result.
SSU 25 60KM
| Bib no | Runner Name | Gender | Overall Rank | Gender Rank | Race Time | Category | Status |
|---|---|---|---|---|---|---|---|
| 6031 | Sudhanshu Sehgal | Male | 1 | 1 | 08:56:50 | 60km | Finisher |
| 6006 | Heera Lal | Male | 2 | 2 | 10:23:38 | 60km | Finisher |
| 6036 | Anju | Female | 3 | 1 | 10:29:24 | 60km | Finisher |
| 6013 | Nithyam Nachappa | Male | 4 | 3 | 11:33:16 | 60km | Finisher |
| 6046 | Lakshay Saini | Male | 5 | 4 | 12:17:39 | 60km | Finisher |
| 6023 | Ayaan A H | Male | 6 | 5 | 12:18:28 | 60km | Finisher |
| 6051 | Ravi Kumar Kamboj | Male | 7 | 6 | 12:29:46 | 60km | Finisher |
| 6033 | Tanay Parihar | Male | 8 | 7 | 12:32:10 | 60km | Finisher |
| 6014 | Krishnan Muthu | Male | 9 | 8 | 12:32:48 | 60km | Finisher |
| 6042 | Soumik Maity | Male | 10 | 9 | 12:52:05 | 60km | Finisher |
| 6015 | Jitendra Tayde | Male | 11 | 10 | 13:08:51 | 60km | Finisher |
| 6002 | Maya Shanker Prabhat | Male | 12 | 11 | 13:17:39 | 60km | Finisher |
| 6035 | Mohit Mishra | Male | 13 | 12 | 13:23:17 | 60km | Finisher |
| 6028 | Rohanraj Reddy | Male | 14 | 13 | 13:23:50 | 60km | Finisher |
| 6044 | John Travas | Male | 15 | 14 | 13:26:56 | 60km | Finisher |
| 6048 | Narendran Nair | Male | 16 | 15 | 13:45:44 | 60km | Finisher |
| 6054 | Lt Cdr Aditya Mahan | Male | 17 | 16 | 14:01:18 | 60km | Finisher |
| 6047 | Sunny Sharma | Male | 18 | 17 | 14:13:59 | 60km | Finisher |
| 6007 | Ajay Goyal | Male | 19 | 18 | 14:18:28 | 60km | Finisher |
| 6055 | Pawan Pangty | Male | 20 | 19 | 14:28:46 | 60km | Finisher |
| 6024 | Vinod Moras | Male | 21 | 20 | 14:28:47 | 60km | Finisher |
| 6022 | Jaspreet | Male | 22 | 21 | 14:38:30 | 60km | Finisher |
| 6025 | Jalendar Harne | Male | 23 | 22 | 14:39:56 | 60km | Finisher |
| 6005 | Akshit Issar | Male | DNF | DNF | DNF | 60km | DNF |
| 6008 | Sangam Bera | Male | DNF | DNF | DNF | 60km | DNF |
| 6012 | Dorjee Wangchuk Bhutia | Male | DNF | DNF | DNF | 60km | DNF |
| 6016 | Mehwish Hussain | Female | DNF | DNF | DNF | 60km | DNF |
| 6019 | Dr Aayush Gupta | Male | DNF | DNF | DNF | 60km | DNF |
| 6026 | Biswajit Dutta Baruah | Male | DNF | DNF | DNF | 60km | DNF |
| 6029 | Raghav Anand | Male | DNF | DNF | DNF | 60km | DNF |
| 6032 | Aniket Roy | Male | DNF | DNF | DNF | 60km | DNF |
| 6037 | Rahul Ranjan | Male | DNF | DNF | DNF | 60km | DNF |
| 6039 | Dinesh Tandel | Male | DNF | DNF | DNF | 60km | DNF |
| 6043 | Kritin Dadhich | Male | DNF | DNF | DNF | 60km | DNF |
| 6045 | Tina Sahi | Female | DNF | DNF | DNF | 60km | DNF |
| 6049 | Anuj Khatkar | Male | DNF | DNF | DNF | 60km | DNF |
| 6052 | Ruturaj | Male | DNF | DNF | DNF | 60km | DNF |
| 6056 | Tara Prasad Tripathy | Male | DNF | DNF | DNF | 60km | DNF |
| 6057 | Sreejan Saha | Male | DNF | DNF | DNF | 60km | DNF |
| 6058 | Prasant Naidu | Male | DNF | DNF | DNF | 60km | DNF |
| 6059 | Sumesh Katyayan | Male | DNF | DNF | DNF | 60km | DNF |
Please enter your full name to find your result.
30 KM
Please enter your full name to find your result.
SSU 25 30 KM
| Bib no | Runner Name | Gender | Overall Rank | Gender Rank | Race Time | Category | Status |
|---|---|---|---|---|---|---|---|
| 30117 | Devender Kumar | Male | 1 | 1 | 03:44:44 | 30km | Finisher |
| 30121 | Ankit | Male | 2 | 2 | 03:59:37 | 30km | Finisher |
| 30050 | Sannat Sachdev | Male | 3 | 3 | 04:04:39 | 30km | Finisher |
| 30077 | Suraj Yadav | Male | 4 | 4 | 04:19:26 | 30km | Finisher |
| 30118 | Tenzin Dolma | Female | 5 | 1 | 04:28:08 | 30km | Finisher |
| 30062 | Sameer Saikia | Male | 6 | 5 | 04:30:00 | 30km | Finisher |
| 30023 | Rajath Kumar Kodoth | Male | 7 | 6 | 05:03:59 | 30km | Finisher |
| 30083 | Prasanna Bhat | Male | 8 | 7 | 05:05:00 | 30km | Finisher |
| 30017 | Nitin | Male | 9 | 8 | 05:48:23 | 30km | Finisher |
| 30113 | Shibam Sarkar | Male | 10 | 9 | 05:52:25 | 30km | Finisher |
| 30122 | Nishant Thakur | Male | 11 | 10 | 06:05:35 | 30km | Finisher |
| 30116 | Harish Bisht | Male | 12 | 11 | 06:07:17 | 30km | Finisher |
| 30102 | Subodh Bhadauriya | Male | 13 | 12 | 06:13:18 | 30km | Finisher |
| 30043 | Ojaswi Panwar | Male | 14 | 13 | 06:27:10 | 30km | Finisher |
| 30098 | Vikram Danyal | Male | 15 | 14 | 06:27:22 | 30km | Finisher |
| 30096 | Vinod Bhakuni | Male | 16 | 15 | 06:28:25 | 30km | Finisher |
| 30024 | Sandeep Malik | Male | 17 | 16 | 06:38:58 | 30km | Finisher |
| 30020 | Kumud Kuttappa | Male | 18 | 17 | 06:47:12 | 30km | Finisher |
| 30067 | Darshan Singh | Male | 19 | 18 | 06:48:04 | 30km | Finisher |
| 30090 | Hemant | Male | 20 | 19 | 06:57:49 | 30km | Finisher |
| 30080 | Ashish Mankar | Male | 21 | 20 | 06:59:05 | 30km | Finisher |
| 30030 | Vipul Majeji | Male | DNF | DNF | DNF | 30km | DNF |
| 30111 | Laxmikant Krishna | Male | DNF | DNF | DNF | 30km | DNF |
| 30076 | Shubham Manohar Jadhav | Male | DNF | DNF | DNF | 30km | DNF |
| 30021 | Saravanan B Ganapathy | Male | DNF | DNF | DNF | 30km | DNF |
| 30002 | Tejal | Female | DNF | DNF | DNF | 30km | DNF |
| 30003 | Ragini Singh | Female | DNF | DNF | DNF | 30km | DNF |
| 30004 | Vini Bhagat | Female | DNF | DNF | DNF | 30km | DNF |
| 30008 | Mohammed Jamalani | Male | DNF | DNF | DNF | 30km | DNF |
| 30010 | Ankit Singh | Male | DNF | DNF | DNF | 30km | DNF |
| 30012 | Omkar Jadhav | Male | DNF | DNF | DNF | 30km | DNF |
| 30014 | Krishna K Dixit | Male | DNF | DNF | DNF | 30km | DNF |
| 30016 | Akash Kumar Singh | Male | DNF | DNF | DNF | 30km | DNF |
| 30018 | Bhagyalaxmi Naik | Female | DNF | DNF | DNF | 30km | DNF |
| 30027 | Tapobrata Das | Male | DNF | DNF | DNF | 30km | DNF |
| 30028 | Ram Meraman Jogal | Male | DNF | DNF | DNF | 30km | DNF |
| 30029 | Chaitanya Prasad Pragada | Male | DNF | DNF | DNF | 30km | DNF |
| 30031 | Vaibhav Vijay Shelar | Male | DNF | DNF | DNF | 30km | DNF |
| 30032 | Prashant Beura | Male | DNF | DNF | DNF | 30km | DNF |
| 30033 | Sunil Despande | Male | DNF | DNF | DNF | 30km | DNF |
| 30036 | Vini Bedakihale | Male | DNF | DNF | DNF | 30km | DNF |
| 30038 | Ekta Jain | Female | DNF | DNF | DNF | 30km | DNF |
| 30039 | Biddappa A C | Male | DNF | DNF | DNF | 30km | DNF |
| 30040 | Akshay Mahajan | Male | DNF | DNF | DNF | 30km | DNF |
| 30041 | Arko Prateek Mitra | Male | DNF | DNF | DNF | 30km | DNF |
| 30045 | Alok Singh Rana | Male | DNF | DNF | DNF | 30km | DNF |
| 30046 | Saibal Koley | Male | DNF | DNF | DNF | 30km | DNF |
| 30047 | Nishant Gupta | Male | DNF | DNF | DNF | 30km | DNF |
| 30048 | Santosh Bhishan | Male | DNF | DNF | DNF | 30km | DNF |
| 30049 | Vimal Singh | Male | DNF | DNF | DNF | 30km | DNF |
| 30052 | Bhojraj Dhakad | Male | DNF | DNF | DNF | 30km | DNF |
| 30053 | Daman Arora | Male | DNF | DNF | DNF | 30km | DNF |
| 30058 | Pradeepkumar Balakrishnakurup | Male | DNF | DNF | DNF | 30km | DNF |
| 30060 | Avanish Nair | Male | DNF | DNF | DNF | 30km | DNF |
| 30061 | Dr. Veronica Saldanha | Female | DNF | DNF | DNF | 30km | DNF |
| 30063 | Jyothsana Nagesan | Female | DNF | DNF | DNF | 30km | DNF |
| 30064 | Mahesh | Male | DNF | DNF | DNF | 30km | DNF |
| 30068 | Suresh Nair | Male | DNF | DNF | DNF | 30km | DNF |
| 30069 | Ajinkya Sahu | Male | DNF | DNF | DNF | 30km | DNF |
| 30070 | Prashanth Vaidya | Male | DNF | DNF | DNF | 30km | DNF |
| 30071 | Shaunak Chandekar | Male | DNF | DNF | DNF | 30km | DNF |
| 30072 | Sourav Ray | Male | DNF | DNF | DNF | 30km | DNF |
| 30079 | Sonali Bali | Female | DNF | DNF | DNF | 30km | DNF |
| 30081 | Ameya Saunshimath | Male | DNF | DNF | DNF | 30km | DNF |
| 30082 | Shiven Mehru | Male | DNF | DNF | DNF | 30km | DNF |
| 30085 | Abhishek Shukla | Male | DNF | DNF | DNF | 30km | DNF |
| 30086 | Suchitra Krishnan | Female | DNF | DNF | DNF | 30km | DNF |
| 30087 | Dr Lokesh Sawant | Male | DNF | DNF | DNF | 30km | DNF |
| 30089 | Thalapathy Sriram Jayachandran | Male | DNF | DNF | DNF | 30km | DNF |
| 30092 | C J Prajwal | Male | DNF | DNF | DNF | 30km | DNF |
| 30094 | Supratik Nag | Male | DNF | DNF | DNF | 30km | DNF |
| 30095 | Cicy | Female | DNF | DNF | DNF | 30km | DNF |
| 30097 | Gurbakshish Singh | Male | DNF | DNF | DNF | 30km | DNF |
| 30100 | Pulak Kothari | Male | DNF | DNF | DNF | 30km | DNF |
| 30104 | Pinank Shah | Male | DNF | DNF | DNF | 30km | DNF |
| 30109 | Kashak Samadhiya | Female | DNF | DNF | DNF | 30km | DNF |
| 30114 | Aditya Patel | Male | DNF | DNF | DNF | 30km | DNF |
| 30115 | Kanwal Malik | Male | DNF | DNF | DNF | 30km | DNF |
| 30119 | Samara Encke | Female | DNF | DNF | DNF | 30km | DNF |
| 30120 | Varun Batra | Male | DNF | DNF | DNF | 30km | DNF |
Please enter your full name to find your result.
14 KM
Please enter your full name to find your result.
SSu 25 14 KM
| Bib no | Runner Name | Gender | Overall Rank | Gender Rank | Race Time | Category | Status |
|---|---|---|---|---|---|---|---|
| 1402 | Sakshi Thakur | Female | 11 | 1 | 01:58:35 | Mt. Patalsu Challenge | Finisher |
| 1407 | Saijal Thakur | Female | 16 | 2 | 02:11:59 | Mt. Patalsu Challenge | Finisher |
| 1441 | Marion Chavatte | Female | 17 | 3 | 02:16:24 | Mt. Patalsu Challenge | Finisher |
| 1416 | Shreya Thakur | Female | 18 | 4 | 02:22:49 | Mt. Patalsu Challenge | Finisher |
| 1431 | Deep Shikha | Female | 21 | 5 | 02:42:11 | Mt. Patalsu Challenge | Finisher |
| 1447 | Reena Singh | Female | 29 | 6 | 02:52:25 | Mt. Patalsu Challenge | Finisher |
| 1442 | Sarabpreet Kour | Female | 36 | 7 | 03:27:45 | Mt. Patalsu Challenge | Finisher |
| 1428 | Jui Ghosh | Female | 38 | 8 | 03:41:23 | Mt. Patalsu Challenge | Finisher |
| 1420 | Krupa H S | Female | 41 | 9 | 04:25:57 | Mt. Patalsu Challenge | Finisher |
| 1452 | Rajeev | Male | 1 | 1 | 01:18:20 | Mt. Patalsu Challenge | Finisher |
| 1410 | Rahul Thakur | Male | 2 | 2 | 01:23:01 | Mt. Patalsu Challenge | Finisher |
| 1426 | Vijay Singh | Male | 3 | 3 | 01:24:15 | Mt. Patalsu Challenge | Finisher |
| 1415 | Adish Dalal | Male | 4 | 4 | 01:27:16 | Mt. Patalsu Challenge | Finisher |
| 1448 | Suryanshu Thakur | Male | 5 | 5 | 01:32:27 | Mt. Patalsu Challenge | Finisher |
| 1432 | Ansh Thakur | Male | 6 | 6 | 01:44:09 | Mt. Patalsu Challenge | Finisher |
| 1453 | Siddhartha Gadekar | Male | 7 | 7 | 01:46:29 | Mt. Patalsu Challenge | Finisher |
| 1413 | Drish | Male | 8 | 8 | 01:46:58 | Mt. Patalsu Challenge | Finisher |
| 1437 | vinit | Male | 9 | 9 | 01:54:22 | Mt. Patalsu Challenge | Finisher |
| 1457 | Puru Phialok | Male | 10 | 10 | 01:54:37 | Mt. Patalsu Challenge | Finisher |
| 1422 | Roshan | Male | 12 | 11 | 02:04:12 | Mt. Patalsu Challenge | Finisher |
| 1434 | Irshaan | Male | 13 | 12 | 02:11:16 | Mt. Patalsu Challenge | Finisher |
| 1433 | Riyansh | Male | 14 | 13 | 02:11:20 | Mt. Patalsu Challenge | Finisher |
| 1414 | Adith Gopala Krishna | Male | 15 | 14 | 02:11:29 | Mt. Patalsu Challenge | Finisher |
| 1449 | Akshit Kumar | Male | 19 | 15 | 02:25:27 | Mt. Patalsu Challenge | Finisher |
| 1411 | Hritik Panwar | Male | 20 | 16 | 02:41:56 | Mt. Patalsu Challenge | Finisher |
| 1419 | Sharang Bhoite | Male | 22 | 17 | 02:42:32 | Mt. Patalsu Challenge | Finisher |
| 1423 | Vishnumurti Rane | Male | 23 | 18 | 02:42:48 | Mt. Patalsu Challenge | Finisher |
| 1421 | Dibyendu Deb | Male | 24 | 19 | 02:43:03 | Mt. Patalsu Challenge | Finisher |
| 1455 | Ankit Kumar | Male | 25 | 20 | 02:43:23 | Mt. Patalsu Challenge | Finisher |
| 1454 | kshitij Gadhe | Male | 26 | 21 | 02:44:05 | Mt. Patalsu Challenge | Finisher |
| 1424 | Gulshan Chauhan | Male | 27 | 22 | 02:49:13 | Mt. Patalsu Challenge | Finisher |
| 1436 | Ramnath K | Male | 28 | 23 | 02:49:37 | Mt. Patalsu Challenge | Finisher |
| 1403 | Rajneesh Jain | Male | 30 | 24 | 03:02:03 | Mt. Patalsu Challenge | Finisher |
| 1427 | Prashanth Vaidya | Male | 31 | 25 | 03:05:03 | Mt. Patalsu Challenge | Finisher |
| 1444 | Shigeru Ito | Male | 32 | 26 | 03:08:38 | Mt. Patalsu Challenge | Finisher |
| 1456 | Siddhartha Bhoi | Male | 33 | 27 | 03:23:27 | Mt. Patalsu Challenge | Finisher |
| 1406 | Bhumanyu Goyal | Male | 34 | 28 | 03:27:02 | Mt. Patalsu Challenge | Finisher |
| 1438 | Aashish Kumar | Male | 35 | 29 | 03:27:14 | Mt. Patalsu Challenge | Finisher |
| 1417 | Kanwal Malik | Male | 37 | 30 | 03:40:59 | Mt. Patalsu Challenge | Finisher |
| 1430 | Gopikrishna R | Male | 39 | 31 | 03:46:19 | Mt. Patalsu Challenge | Finisher |
| 1460 | Sanjay Kumar Tiwari | Male | 40 | 32 | 04:05:51 | Mt. Patalsu Challenge | Finisher |
| 1412 | Rahul Thakur | Male | DNF | DNF | DNF | Mt. Patalsu Challenge | DNF |
| 1439 | Hari Kumar | Male | DNF | DNF | DNF | Mt. Patalsu Challenge | DNF |
| 1440 | Kamini Shivalkar | Female | DNF | DNF | DNF | Mt. Patalsu Challenge | DNF |
| 1458 | Arun Kumar Gupta | Male | DNF | DNF | DNF | Mt. Patalsu Challenge | DNF |
| 1459 | Rekha Tayde | Female | DNF | DNF | DNF | Mt. Patalsu Challenge | DNF |
Please enter your full name to find your result.